Facilitators record
Every facilitator the settlement leaderboard attributed a settlement to in its 30-day window, with two records side by side: what the facilitator's own discovery surface advertised when probe402 read it, and what the leaderboard attributed to it the same day. Where the two differ the row says so and carries both; the page derives no verdict from either. Below the rows: the facilitators the leaderboard tracks and attributes nothing to, and how many seller hosts declared each facilitator in-band on the newest recorded day.
- As of
Read basis
- Source
- projection
- Projection status
- used
- Written at
- Age s
- 548
- Reason
- null
Facilitator sources
- Source
- projection
- Projection status
- used
- Written at
- Age s
- 548
- Leaderboard date
- 2026-10-26
- Reason
- null
- What this is not
- A listing is what a facilitator advertised when it was read. It is not a claim that the network works, that a payment would settle, that the facilitator supports it now, or that any seller using it is affected. settlements30d is the leaderboard's own count, under its own field name and by its own method. Where the two differ, both are shown, and neither is a finding about the facilitator.
- How to check
- Every reading names the capture it came from by sha256 — the discovery surface's body, the leaderboard document and each read at a corrected address alike. The same bytes are in the archive under that hash, inside the day's manifest hash chain, and the chain heads are published at https://probe402.com/chain.
- Vantage
- probe402 reads /supported without credentials. A facilitator that requires them is recorded as it answers an anonymous request.
- Publication rule
- Each advertised kind is published field by name (x402Version, scheme, network). Anything else the body carried — including a kind's `extra`, which archived captures are known to carry bearer tokens in — is held in the archive and NOT published here, and every withheld field name is listed under archived_not_published in the full record, so the withholding is visible rather than silent. The settled column publishes the leaderboard's per-facilitator figures and coverage words; the in-band seller counts publish no declared value.
Population
- Status
- read
- Says
- 24 of the 32 facilitators the settlement leaderboard tracked on 2026-10-26 are attributed at least one settlement in the 30 days to 2026-10-26T04:38:47.125Z, on Base and Solana (Polygon backfilling). The 8 tracked and attributed none are named under dormant. Identities that appear in sellers' in-band declarations and in no leaderboard row are counted under dependency and are outside this population.
Not requested
[]
- Computed at
- Read at
- Date
- 2026-10-26
- Active
- 24
- Tracked
- 32
- Dormant
- 8
Coverage
| Chain | Network | State |
|---|---|---|
| eip155:137 | Polygon | backfilling |
| eip155:8453 | Base | complete |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | Solana | complete |
Source
- URL
- https://x402-trust.com/v1/facilitators
- Cycle ID
- p20261026T043700Z
- Capture sha256
c1002530d818f00c3d572dfe1cb45367acf7d99e54ec4ccaef164981a9b9e4df- Surface sha256
decb513c0991fc8c40d2743cf30345f036b6f78f18c19b5e24139ef9d7de1512- Says
- The settlement figures are the leaderboard's, derived from chain data by its published method; the document carries its operator's signature, which this page does not verify. This page republishes the document it served on the date above, named by its capture hash, and adds nothing to the figures.
- Rule
- attributed 1 or more settlements in the leaderboard's trailing 30 days — the same rule the endpoint list's facilitator rows are admitted by
Facilitators
- ID
- fluxa
- Name
- FluxA
- Registry file
- fluxa
Advertised
- Endpoint ID
- ep_a5bc2857f2d71838
- Label
- facilitator.fluxapay.xyz GET /supported
- Operator
- fluxapay.xyz
- Probe URL
- https://facilitator.fluxapay.xyz/supported
- State
- advertised
- Says
- Its /supported address returned a listing: what it advertised when read, and nothing more.
- Observations in window
- 5
- Latest outcome
- Answered, no quote
- Latest observed at
- Latest HTTP status
- 200
Projection
- Status
- used
- Reason
- null
- Complete from
Readings
- State
- advertised
- First read at
- Last read at
- Observations
- 5
- HTTP status
- 200
- Content sha256
57260a073904209fde11fcde43911938133185e2f53027942d651f5d6749e300- Capture sha256
b5244f2cddeb1a4b465c5fd48950e3377e0bb16724a5d216ea0233fab01f807f
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| eip155:8453 | exact | 2 |
| base | exact | 1 |
Networks
- eip155:8453
- base
Schemes
- exact
Extensions
[]
Archived not published
- kinds[].extra
- signers
- Problem
- null
- Bridge
- null
Settled
- Settlements 30d
- 251,759
- Volume 30d USD
- 849215.76
Networks
- Base
- Last active day
- 2026-10-26
- Tracked since
- 2025-10-28
- Partial
false
Coverage notes
[]
- Read at
- Computed at
- Comparison
- agree
- Comparison says
- A recent read returned a listing, and the leaderboard counts at least one settlement in its 30 days. The two records agree.
Declared
- Declarations
- 0
- Rows
- 0
- Endpoints summed
- 0
- Hosts at least
- 0
Fields
[]
Replaced
[]
Corrections
[]
- Gap
- null
- Marked
- null
- ID
- coinbase
- Name
- Coinbase
- Registry file
- coinbase
- Advertised
- null
- Bridge
- null
Settled
- Settlements 30d
- 2,108,308
- Volume 30d USD
- 570827.22
Networks
- Base
- Solana
- Last active day
- 2026-10-26
- Tracked since
- 2025-05-05
- Partial
false
Coverage notes
[]
- Read at
- Computed at
- Comparison
- credentialed
- Comparison says
- No public /supported address is listed for it, so the two records are not compared.
Declared
- Declarations
- 23
- Rows
- 306
- Endpoints summed
- 306
- Hosts at least
- 17
Fields
- extra.facilitator
- extra.facilitatorAddress
- extra.facilitatorUrl
- extra.facilitator_url
- extra.feePayer
Replaced
[]
Corrections
[]
Gap
- Says
- probe402 pays through Coinbase CDP, which the leaderboard read on 2026-10-26 attributes 36.9% of the active facilitators' 30-day USD volume to. Its /supported address requires credentials and no public address is listed for it, so it has no Advertised record.
- Marked
- null
- ID
- meridian
- Name
- Meridian
- Registry file
- meridian
Advertised
- Endpoint ID
- ep_ee3683721aa9f7cb
- Label
- api.mrdn.finance GET /v1/supported
- Operator
- mrdn.finance
- Probe URL
- https://api.mrdn.finance/v1/supported
- State
- advertised
- Says
- Its /supported address returned a listing: what it advertised when read, and nothing more.
- Observations in window
- 6
- Latest outcome
- Answered, no quote
- Latest observed at
- Latest HTTP status
- 200
Projection
- Status
- used
- Reason
- null
- Complete from
Readings
- State
- advertised
- First read at
- Last read at
- Observations
- 6
- HTTP status
- 200
- Content sha256
c24929c6cc69b7835aa60cb95832732bd6288f9074e4148876db2d904a2c2d9b- Capture sha256
c58116a765968f286b69d28eae4a3949bc8002028dd9c17fd5805eaa12ef2ccb
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| arc | exact | 1 |
| ethereum | exact | 1 |
| ethereum | upto | 1 |
| avalanche | exact | 1 |
| avalanche | upto | 1 |
| base | exact | 1 |
| base | upto | 1 |
| optimism | exact | 1 |
| optimism | upto | 1 |
| arbitrum | exact | 1 |
| arbitrum | upto | 1 |
| polygon | exact | 1 |
| polygon | upto | 1 |
| unichain | exact | 1 |
| unichain | upto | 1 |
| ink | exact | 1 |
| ink | upto | 1 |
| worldchain | exact | 1 |
| worldchain | upto | 1 |
| sei | exact | 1 |
| sei | upto | 1 |
| hyperevm | exact | 1 |
| hyperevm | upto | 1 |
| megaeth | exact | 1 |
| megaeth | upto | 1 |
| tempo | exact | 1 |
| tempo | upto | 1 |
| robinhood | exact | 1 |
| robinhood | upto | 1 |
| bsc | exact | 1 |
| bsc | upto | 1 |
| monad | exact | 1 |
| monad | upto | 1 |
| bot-chain | exact | 1 |
| bot-chain | upto | 1 |
| base-sepolia | exact | 1 |
| base-sepolia | upto | 1 |
| optimism-sepolia | exact | 1 |
| optimism-sepolia | upto | 1 |
| fluent-testnet | exact | 1 |
| fluent-testnet | upto | 1 |
| arc-testnet | exact | 1 |
| arc-testnet | upto | 1 |
| bot-chain-testnet | exact | 1 |
| bot-chain-testnet | upto | 1 |
| solana-devnet | exact | 1 |
| solana | exact | 1 |
Networks
- arc
- ethereum
- avalanche
- base
- optimism
- arbitrum
- polygon
- unichain
- ink
- worldchain
- sei
- hyperevm
- megaeth
- tempo
- robinhood
- bsc
- monad
- bot-chain
- base-sepolia
- optimism-sepolia
- fluent-testnet
- arc-testnet
- bot-chain-testnet
- solana-devnet
- solana
Schemes
- exact
- upto
- Extensions
- null
Archived not published
- kinds[].extra
- Problem
- null
- Bridge
- null
Settled
- Settlements 30d
- 3377
- Volume 30d USD
- 100444.37
Networks
- Base
- Last active day
- 2026-10-26
- Tracked since
- 2025-11-26
- Partial
false
Coverage notes
[]
- Read at
- Computed at
- Comparison
- agree
- Comparison says
- A recent read returned a listing, and the leaderboard counts at least one settlement in its 30 days. The two records agree.
Declared
- Declarations
- 0
- Rows
- 0
- Endpoints summed
- 0
- Hosts at least
- 0
Fields
[]
Replaced
- Endpoint ID
- ep_112e54ff2d484c87
- Probe URL
- https://api.mrdn.finance/supported
- Says
- Read at this address until its current one replaced it. Readings here are not compared.
Read as
- corr_2026-09-24_001
- corr_2026-10-01_001
Corrections
| ID | Class | Status | URL |
|---|---|---|---|
| corr_2026-09-24_001 | instrument-error | acknowledged | https://probe402.com/corrections/corr_2026-09-24_001 |
| corr_2026-10-01_001 | instrument-error | acknowledged | https://probe402.com/corrections/corr_2026-10-01_001 |
- Gap
- null
- Marked
- null
- ID
- payai
- Name
- PayAI
- Registry file
- payai
Advertised
- Endpoint ID
- ep_8bc20667f9846f82
- Label
- facilitator.payai.network GET /supported
- Operator
- payai.network
- Probe URL
- https://facilitator.payai.network/supported
- State
- advertised
- Says
- Its /supported address returned a listing: what it advertised when read, and nothing more.
- Observations in window
- 6
- Latest outcome
- Answered, no quote
- Latest observed at
- Latest HTTP status
- 200
Projection
- Status
- used
- Reason
- null
- Complete from
Readings
- State
- advertised
- First read at
- Last read at
- Observations
- 1
- HTTP status
- 200
- Content sha256
1e993f3398efab4007d45c27b85bf367737c474d461015395180a0ba9b55e434- Capture sha256
fd8bde6d717460dc6a007f0d8a03d2c474652cb1a2cbab884f96ef7c2451a1a0
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| base-sepolia | exact | 1 |
| base | exact | 1 |
| avalanche-fuji | exact | 1 |
| avalanche | exact | 1 |
| sei | exact | 1 |
| sei-testnet | exact | 1 |
| polygon | exact | 1 |
| polygon-amoy | exact | 1 |
| xlayer | exact | 1 |
| xlayer-testnet | exact | 1 |
| skale-base | exact | 1 |
| skale-base-sepolia | exact | 1 |
| arbitrum | exact | 1 |
| arbitrum-sepolia | exact | 1 |
| eip155:56 | exact | 2 |
| eip155:97 | exact | 2 |
| eip155:8453 | exact | 2 |
| eip155:8453 | batch-settlement | 2 |
| eip155:84532 | exact | 2 |
| eip155:84532 | batch-settlement | 2 |
| eip155:43114 | exact | 2 |
| eip155:43113 | exact | 2 |
| eip155:1329 | exact | 2 |
| eip155:713715 | exact | 2 |
| eip155:137 | exact | 2 |
| eip155:80002 | exact | 2 |
| eip155:196 | exact | 2 |
| eip155:1952 | exact | 2 |
| eip155:1187947933 | exact | 2 |
| eip155:324705682 | exact | 2 |
| eip155:42161 | exact | 2 |
| eip155:421614 | exact | 2 |
| solana | exact | 1 |
| solana-devnet | exact | 1 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 2 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | batch-settlement | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | exact | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | batch-settlement | 2 |
Networks
- base-sepolia
- base
- avalanche-fuji
- avalanche
- sei
- sei-testnet
- polygon
- polygon-amoy
- xlayer
- xlayer-testnet
- skale-base
- skale-base-sepolia
- arbitrum
- arbitrum-sepolia
- eip155:56
- eip155:97
- eip155:8453
- eip155:84532
- eip155:43114
- eip155:43113
- eip155:1329
- eip155:713715
- eip155:137
- eip155:80002
- eip155:196
- eip155:1952
- eip155:1187947933
- eip155:324705682
- eip155:42161
- eip155:421614
- solana
- solana-devnet
- solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1
Schemes
- exact
- batch-settlement
Extensions
- bazaar
- eip2612GasSponsoring
- erc20ApprovalGasSponsoring
Archived not published
- kinds[].extra
- pricing
- signers
- Problem
- null
- State
- advertised
- First read at
- Last read at
- Observations
- 1
- HTTP status
- 200
- Content sha256
84c6cdd8eff77234c0fdf134d3ff9f0a6e559e4bca646ad51e63ec0359297e2e- Capture sha256
ff6132c25d61224f3851a5d0c1eacdb8d1846792e726f935f0310924b6c42086
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| base-sepolia | exact | 1 |
| base | exact | 1 |
| avalanche-fuji | exact | 1 |
| avalanche | exact | 1 |
| sei | exact | 1 |
| sei-testnet | exact | 1 |
| polygon | exact | 1 |
| polygon-amoy | exact | 1 |
| xlayer | exact | 1 |
| xlayer-testnet | exact | 1 |
| skale-base | exact | 1 |
| skale-base-sepolia | exact | 1 |
| arbitrum | exact | 1 |
| arbitrum-sepolia | exact | 1 |
| eip155:56 | exact | 2 |
| eip155:97 | exact | 2 |
| eip155:8453 | exact | 2 |
| eip155:8453 | batch-settlement | 2 |
| eip155:84532 | exact | 2 |
| eip155:84532 | batch-settlement | 2 |
| eip155:43114 | exact | 2 |
| eip155:43113 | exact | 2 |
| eip155:1329 | exact | 2 |
| eip155:713715 | exact | 2 |
| eip155:137 | exact | 2 |
| eip155:80002 | exact | 2 |
| eip155:196 | exact | 2 |
| eip155:1952 | exact | 2 |
| eip155:1187947933 | exact | 2 |
| eip155:324705682 | exact | 2 |
| eip155:42161 | exact | 2 |
| eip155:421614 | exact | 2 |
| solana | exact | 1 |
| solana-devnet | exact | 1 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 2 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | batch-settlement | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | exact | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | batch-settlement | 2 |
Networks
- base-sepolia
- base
- avalanche-fuji
- avalanche
- sei
- sei-testnet
- polygon
- polygon-amoy
- xlayer
- xlayer-testnet
- skale-base
- skale-base-sepolia
- arbitrum
- arbitrum-sepolia
- eip155:56
- eip155:97
- eip155:8453
- eip155:84532
- eip155:43114
- eip155:43113
- eip155:1329
- eip155:713715
- eip155:137
- eip155:80002
- eip155:196
- eip155:1952
- eip155:1187947933
- eip155:324705682
- eip155:42161
- eip155:421614
- solana
- solana-devnet
- solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1
Schemes
- exact
- batch-settlement
Extensions
- bazaar
- eip2612GasSponsoring
- erc20ApprovalGasSponsoring
Archived not published
- kinds[].extra
- pricing
- signers
- Problem
- null
- State
- advertised
- First read at
- Last read at
- Observations
- 1
- HTTP status
- 200
- Content sha256
d2b588c57483ed6704b5710b2852e0c876e678c8ff3d936c1bf277f488e95b07- Capture sha256
8afc0eac170ce0ec9107b3abf2c9cc7465f544cbf585b1982f206a23c9e10f57
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| base-sepolia | exact | 1 |
| base | exact | 1 |
| avalanche-fuji | exact | 1 |
| avalanche | exact | 1 |
| sei | exact | 1 |
| sei-testnet | exact | 1 |
| polygon | exact | 1 |
| polygon-amoy | exact | 1 |
| xlayer | exact | 1 |
| xlayer-testnet | exact | 1 |
| skale-base | exact | 1 |
| skale-base-sepolia | exact | 1 |
| arbitrum | exact | 1 |
| arbitrum-sepolia | exact | 1 |
| eip155:56 | exact | 2 |
| eip155:97 | exact | 2 |
| eip155:8453 | exact | 2 |
| eip155:8453 | batch-settlement | 2 |
| eip155:84532 | exact | 2 |
| eip155:84532 | batch-settlement | 2 |
| eip155:43114 | exact | 2 |
| eip155:43113 | exact | 2 |
| eip155:1329 | exact | 2 |
| eip155:713715 | exact | 2 |
| eip155:137 | exact | 2 |
| eip155:80002 | exact | 2 |
| eip155:196 | exact | 2 |
| eip155:1952 | exact | 2 |
| eip155:1187947933 | exact | 2 |
| eip155:324705682 | exact | 2 |
| eip155:42161 | exact | 2 |
| eip155:421614 | exact | 2 |
| solana | exact | 1 |
| solana-devnet | exact | 1 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 2 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | batch-settlement | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | exact | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | batch-settlement | 2 |
Networks
- base-sepolia
- base
- avalanche-fuji
- avalanche
- sei
- sei-testnet
- polygon
- polygon-amoy
- xlayer
- xlayer-testnet
- skale-base
- skale-base-sepolia
- arbitrum
- arbitrum-sepolia
- eip155:56
- eip155:97
- eip155:8453
- eip155:84532
- eip155:43114
- eip155:43113
- eip155:1329
- eip155:713715
- eip155:137
- eip155:80002
- eip155:196
- eip155:1952
- eip155:1187947933
- eip155:324705682
- eip155:42161
- eip155:421614
- solana
- solana-devnet
- solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1
Schemes
- exact
- batch-settlement
Extensions
- bazaar
- eip2612GasSponsoring
- erc20ApprovalGasSponsoring
Archived not published
- kinds[].extra
- pricing
- signers
- Problem
- null
- State
- advertised
- First read at
- Last read at
- Observations
- 1
- HTTP status
- 200
- Content sha256
568294405414c8ae44e4332027f64e25cda5864db30a32491c7bff447b6bc835- Capture sha256
b05ee491635e231e507ef818ee6199ac2dea3443adc969a5b26f40e4b3ddd5c7
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| base-sepolia | exact | 1 |
| base | exact | 1 |
| avalanche-fuji | exact | 1 |
| avalanche | exact | 1 |
| sei | exact | 1 |
| sei-testnet | exact | 1 |
| polygon | exact | 1 |
| polygon-amoy | exact | 1 |
| xlayer | exact | 1 |
| xlayer-testnet | exact | 1 |
| skale-base | exact | 1 |
| skale-base-sepolia | exact | 1 |
| arbitrum | exact | 1 |
| arbitrum-sepolia | exact | 1 |
| eip155:56 | exact | 2 |
| eip155:97 | exact | 2 |
| eip155:8453 | exact | 2 |
| eip155:8453 | batch-settlement | 2 |
| eip155:84532 | exact | 2 |
| eip155:84532 | batch-settlement | 2 |
| eip155:43114 | exact | 2 |
| eip155:43113 | exact | 2 |
| eip155:1329 | exact | 2 |
| eip155:713715 | exact | 2 |
| eip155:137 | exact | 2 |
| eip155:80002 | exact | 2 |
| eip155:196 | exact | 2 |
| eip155:1952 | exact | 2 |
| eip155:1187947933 | exact | 2 |
| eip155:324705682 | exact | 2 |
| eip155:42161 | exact | 2 |
| eip155:421614 | exact | 2 |
| solana | exact | 1 |
| solana-devnet | exact | 1 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 2 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | batch-settlement | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | exact | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | batch-settlement | 2 |
Networks
- base-sepolia
- base
- avalanche-fuji
- avalanche
- sei
- sei-testnet
- polygon
- polygon-amoy
- xlayer
- xlayer-testnet
- skale-base
- skale-base-sepolia
- arbitrum
- arbitrum-sepolia
- eip155:56
- eip155:97
- eip155:8453
- eip155:84532
- eip155:43114
- eip155:43113
- eip155:1329
- eip155:713715
- eip155:137
- eip155:80002
- eip155:196
- eip155:1952
- eip155:1187947933
- eip155:324705682
- eip155:42161
- eip155:421614
- solana
- solana-devnet
- solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1
Schemes
- exact
- batch-settlement
Extensions
- bazaar
- eip2612GasSponsoring
- erc20ApprovalGasSponsoring
Archived not published
- kinds[].extra
- pricing
- signers
- Problem
- null
- State
- advertised
- First read at
- Last read at
- Observations
- 1
- HTTP status
- 200
- Content sha256
6c81633a06d98a0a5c2a831242aede9896aaa4efb1f0a3581f31edb9098cfb29- Capture sha256
0c1163cae74196547e13766e0d888966b726b4313b1bfc08a8109cc2957558f7
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| base-sepolia | exact | 1 |
| base | exact | 1 |
| avalanche-fuji | exact | 1 |
| avalanche | exact | 1 |
| sei | exact | 1 |
| sei-testnet | exact | 1 |
| polygon | exact | 1 |
| polygon-amoy | exact | 1 |
| xlayer | exact | 1 |
| xlayer-testnet | exact | 1 |
| skale-base | exact | 1 |
| skale-base-sepolia | exact | 1 |
| arbitrum | exact | 1 |
| arbitrum-sepolia | exact | 1 |
| eip155:56 | exact | 2 |
| eip155:97 | exact | 2 |
| eip155:8453 | exact | 2 |
| eip155:8453 | batch-settlement | 2 |
| eip155:84532 | exact | 2 |
| eip155:84532 | batch-settlement | 2 |
| eip155:43114 | exact | 2 |
| eip155:43113 | exact | 2 |
| eip155:1329 | exact | 2 |
| eip155:713715 | exact | 2 |
| eip155:137 | exact | 2 |
| eip155:80002 | exact | 2 |
| eip155:196 | exact | 2 |
| eip155:1952 | exact | 2 |
| eip155:1187947933 | exact | 2 |
| eip155:324705682 | exact | 2 |
| eip155:42161 | exact | 2 |
| eip155:421614 | exact | 2 |
| solana | exact | 1 |
| solana-devnet | exact | 1 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 2 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | batch-settlement | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | exact | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | batch-settlement | 2 |
Networks
- base-sepolia
- base
- avalanche-fuji
- avalanche
- sei
- sei-testnet
- polygon
- polygon-amoy
- xlayer
- xlayer-testnet
- skale-base
- skale-base-sepolia
- arbitrum
- arbitrum-sepolia
- eip155:56
- eip155:97
- eip155:8453
- eip155:84532
- eip155:43114
- eip155:43113
- eip155:1329
- eip155:713715
- eip155:137
- eip155:80002
- eip155:196
- eip155:1952
- eip155:1187947933
- eip155:324705682
- eip155:42161
- eip155:421614
- solana
- solana-devnet
- solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1
Schemes
- exact
- batch-settlement
Extensions
- bazaar
- eip2612GasSponsoring
- erc20ApprovalGasSponsoring
Archived not published
- kinds[].extra
- pricing
- signers
- Problem
- null
- State
- advertised
- First read at
- Last read at
- Observations
- 1
- HTTP status
- 200
- Content sha256
cf28e5a548034414ba3ddc9d137103427da196f5cc97dec29af715763790cd0c- Capture sha256
f5924e188d5294e7c689fddf52bed98342b6e7e709a18ccb4980977ca75ec4a4
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| base-sepolia | exact | 1 |
| base | exact | 1 |
| avalanche-fuji | exact | 1 |
| avalanche | exact | 1 |
| sei | exact | 1 |
| sei-testnet | exact | 1 |
| polygon | exact | 1 |
| polygon-amoy | exact | 1 |
| xlayer | exact | 1 |
| xlayer-testnet | exact | 1 |
| skale-base | exact | 1 |
| skale-base-sepolia | exact | 1 |
| arbitrum | exact | 1 |
| arbitrum-sepolia | exact | 1 |
| eip155:56 | exact | 2 |
| eip155:97 | exact | 2 |
| eip155:8453 | exact | 2 |
| eip155:8453 | batch-settlement | 2 |
| eip155:84532 | exact | 2 |
| eip155:84532 | batch-settlement | 2 |
| eip155:43114 | exact | 2 |
| eip155:43113 | exact | 2 |
| eip155:1329 | exact | 2 |
| eip155:713715 | exact | 2 |
| eip155:137 | exact | 2 |
| eip155:80002 | exact | 2 |
| eip155:196 | exact | 2 |
| eip155:1952 | exact | 2 |
| eip155:1187947933 | exact | 2 |
| eip155:324705682 | exact | 2 |
| eip155:42161 | exact | 2 |
| eip155:421614 | exact | 2 |
| solana | exact | 1 |
| solana-devnet | exact | 1 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | exact | 2 |
| solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp | batch-settlement | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | exact | 2 |
| solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1 | batch-settlement | 2 |
Networks
- base-sepolia
- base
- avalanche-fuji
- avalanche
- sei
- sei-testnet
- polygon
- polygon-amoy
- xlayer
- xlayer-testnet
- skale-base
- skale-base-sepolia
- arbitrum
- arbitrum-sepolia
- eip155:56
- eip155:97
- eip155:8453
- eip155:84532
- eip155:43114
- eip155:43113
- eip155:1329
- eip155:713715
- eip155:137
- eip155:80002
- eip155:196
- eip155:1952
- eip155:1187947933
- eip155:324705682
- eip155:42161
- eip155:421614
- solana
- solana-devnet
- solana:5eykt4UsFv8P8NJdTREpY1vzqKqZKvdp
- solana:EtWTRABZaYq6iMfeYKouRu166VU2xqa1
Schemes
- exact
- batch-settlement
Extensions
- bazaar
- eip2612GasSponsoring
- erc20ApprovalGasSponsoring
Archived not published
- kinds[].extra
- pricing
- signers
- Problem
- null
- Bridge
- null
Settled
- Settlements 30d
- 377,256
- Volume 30d USD
- 13694.49
Networks
- Base
- Solana
- Last active day
- 2026-10-26
- Tracked since
- 2025-05-18
- Partial
false
Coverage notes
[]
- Read at
- Computed at
- Comparison
- agree
- Comparison says
- A recent read returned a listing, and the leaderboard counts at least one settlement in its 30 days. The two records agree.
Declared
- Declarations
- 2
- Rows
- 32
- Endpoints summed
- 32
- Hosts at least
- 4
Fields
- extra.facilitator
- extra.feePayer
Replaced
[]
Corrections
[]
- Gap
- null
- Marked
- null
- ID
- ultravioletadao
- Name
- Ultravioleta DAO
- Registry file
- ultravioletadao
Advertised
- Endpoint ID
- ep_141f8ccf42d61455
- Label
- facilitator.ultravioletadao.xyz GET /supported
- Operator
- ultravioletadao.xyz
- Probe URL
- https://facilitator.ultravioletadao.xyz/supported
- State
- advertised
- Says
- Its /supported address returned a listing: what it advertised when read, and nothing more.
- Observations in window
- 6
- Latest outcome
- Answered, no quote
- Latest observed at
- Latest HTTP status
- 200
Projection
- Status
- used
- Reason
- null
- Complete from
Readings
- State
- advertised
- First read at
- Last read at
- Observations
- 1
- HTTP status
- 200
- Content sha256
f9a330fc5aa221aa5ed37b074d0b087d1be1a775b01988eb7a2a6ad098423b54- Capture sha256
519fa6290245724deadbcd6dbdadd9e6bbe9fa846495aef9d5c4108cfaafd723
Kinds
| Network | Scheme | X402Version |
|---|---|---|
| monad | exact | 1 |
| robinhood | exact | 1 |
| polygon-amoy | exact | 1 |
| stellar | exact | 1 |
| robinhood-testnet | exact | 1 |
| hyperevm | exact | 1 |
| avalanche | exact | 1 |
| hedera:mainnet | exact | 2 |
| near-testnet | exact | 1 |
| fogo-testnet | exact | 1 |
| scroll | exact | 1 |
| celo | exact | 1 |
| algorand | exact | 1 |
| skale-base | exact | 1 |
| fogo | exact | 1 |
| stellar-testnet | exact | 1 |
| base-sepolia | exact | 1 |
| hedera:testnet | exact | 2 |
| avalanche-fuji | exact | 1 |
| xrpl-testnet | exact | 1 |
| near | exact | 1 |
| arbitrum | exact | 1 |
| base | exact | 1 |
| solana-devnet | exact | 1 |
| celo-sepolia | exact | 1 |
| optimism-sepolia | exact | 1 |
| ethereum | exact | 1 |
| polygon | exact | 1 |
| unichain-sepolia | exact | 1 |
| bsc | exact | 1 |
