The evidence record
Browse the latest observations in the probe402 evidence record.
| Endpoint | Latest reading | Observed | Latency | Clock |
|---|---|---|---|---|
| api.magentlab.comPOST /api/calc/bode | Unreachable | 10,001ms | Monthly | |
| api.magentlab.comPOST /api/calc/bops | Unreachable | 10,086ms | Monthly | |
| api.magentlab.comPOST /api/calc/boston_syncope | Quoted | 173ms | Monthly | |
| api.magentlab.comPOST /api/calc/bova | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/bpp | Quoted | 130ms | Monthly | |
| api.magentlab.comPOST /api/calc/bps | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/braden | Quoted | 223ms | Monthly | |
| api.magentlab.comPOST /api/calc/brescia_covid | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/bri | Quoted | 43ms | Monthly | |
| api.magentlab.comPOST /api/calc/bristol_stool | Unreachable | 10,126ms | Monthly | |
| api.magentlab.comPOST /api/calc/brue | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/brue_2 | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/brugada | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/bsa_mosteller | Quoted | 445ms | Monthly | |
| api.magentlab.comPOST /api/calc/bun_creatinine_ratio | Quoted | 300ms | Monthly | |
| api.magentlab.comPOST /api/calc/burch_wartofsky | Quoted | 370ms | Monthly | |
| api.magentlab.comPOST /api/calc/bush_francis | Quoted | 447ms | Monthly | |
| api.magentlab.comPOST /api/calc/c_diva | Quoted | 335ms | Monthly | |
| api.magentlab.comPOST /api/calc/cage | Quoted | 202ms | Monthly | |
| api.magentlab.comPOST /api/calc/cahp | Quoted | 324ms | Daily | |
| api.magentlab.comPOST /api/calc/cam_icu | Quoted | 426ms | Monthly | |
| api.magentlab.comPOST /api/calc/cambridge_diabetes | Quoted | 774ms | Monthly | |
| api.magentlab.comPOST /api/calc/canadian_cspine | Quoted | 88ms | Monthly | |
| api.magentlab.comPOST /api/calc/canadian_ct_head | Quoted | 322ms | Monthly | |
| api.magentlab.comPOST /api/calc/canadian_tia | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/canrisk | Quoted | 14ms | Daily | |
| api.magentlab.comPOST /api/calc/capd | Unreachable | 10,734ms | Monthly | |
| api.magentlab.comPOST /api/calc/capra | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/caprini | Unreachable | 10,002ms | Monthly | |
| api.magentlab.comPOST /api/calc/car_olt | Quoted | 371ms | Daily | |
| api.magentlab.comPOST /api/calc/care | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/carg_tt | Quoted | 252ms | Monthly | |
| api.magentlab.comPOST /api/calc/caroc | Quoted | 263ms | Monthly | |
| api.magentlab.comPOST /api/calc/cart | Unreachable | 10,001ms | Monthly | |
| api.magentlab.comPOST /api/calc/cas | Unreachable | 10,008ms | Monthly | |
| api.magentlab.comPOST /api/calc/caspar | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cat | Quoted | 136ms | Monthly | |
| api.magentlab.comPOST /api/calc/catch | Quoted | 284ms | Monthly | |
| api.magentlab.comPOST /api/calc/cci | Unreachable | 11,483ms | Monthly | |
| api.magentlab.comPOST /api/calc/ccs_angina | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cdai | Quoted | 633ms | Monthly | |
| api.magentlab.comPOST /api/calc/cdai_ra | Quoted | 368ms | Monthly | |
| api.magentlab.comPOST /api/calc/cdc_imm | Quoted | 106ms | Daily | |
| api.magentlab.comPOST /api/calc/cedocs | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/centor | Quoted | 372ms | Monthly | |
| api.magentlab.comPOST /api/calc/cfs | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cgram | Quoted | 77ms | Daily | |
| api.magentlab.comPOST /api/calc/cha2ds2_va | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cha2ds2_vasc | Quoted | 320ms | Monthly | |
| api.magentlab.comPOST /api/calc/chads2 | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/chads_65 | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/chalice | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/charlson | Quoted | 468ms | Monthly | |
| api.magentlab.comPOST /api/calc/cheops | Quoted | 309ms | Monthly | |
| api.magentlab.comPOST /api/calc/child_pugh | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/chip | Quoted | 327ms | Monthly | |
| api.magentlab.comPOST /api/calc/choles_score | Unreachable | 10,001ms | Monthly | |
| api.magentlab.comPOST /api/calc/chosen | Quoted | 110ms | Daily | |
| api.magentlab.comPOST /api/calc/circ | Quoted | 189ms | Daily | |
| api.magentlab.comPOST /api/calc/cirs_g | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cisne | Unreachable | 10,050ms | Monthly | |
| api.magentlab.comPOST /api/calc/ciwa_ar | Unreachable | 10,001ms | Monthly | |
| api.magentlab.comPOST /api/calc/ciwa_b | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/ckid_u25 | Unreachable | 10,007ms | Monthly | |
| api.magentlab.comPOST /api/calc/clif_c_aclf | Quoted | 224ms | Monthly | |
| api.magentlab.comPOST /api/calc/cll_ipi | Unreachable | 10,001ms | Monthly | |
| api.magentlab.comPOST /api/calc/cns_ipi | Quoted | 159ms | Monthly | |
| api.magentlab.comPOST /api/calc/corrected_calcium | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/corrected_sodium | Quoted | 460ms | Monthly | |
| api.magentlab.comPOST /api/calc/cows | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cp_aki | Quoted | 143ms | Monthly | |
| api.magentlab.comPOST /api/calc/cpes | Quoted | 277ms | Monthly | |
| api.magentlab.comPOST /api/calc/cpis | Quoted | 278ms | Monthly | |
| api.magentlab.comPOST /api/calc/cpo | Unreachable | 10,119ms | Monthly | |
| api.magentlab.comPOST /api/calc/cpot | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cpp | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cpri | Quoted | 331ms | Monthly | |
| api.magentlab.comPOST /api/calc/cpsss | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/crafft | Quoted | 279ms | Monthly | |
| api.magentlab.comPOST /api/calc/crash | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/crb65 | Quoted | 268ms | Monthly | |
| api.magentlab.comPOST /api/calc/crcl_cockcroft_gault | Quoted | 143ms | Monthly | |
| api.magentlab.comPOST /api/calc/crusade | Quoted | 449ms | Monthly | |
| api.magentlab.comPOST /api/calc/cryoprecipitate | Quoted | 114ms | Monthly | |
| api.magentlab.comPOST /api/calc/csrs | Quoted | 313ms | Monthly | |
| api.magentlab.comPOST /api/calc/cstat | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/cts_6 | Quoted | 338ms | Monthly | |
| api.magentlab.comPOST /api/calc/curb65 | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/dad_ckd | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/damico | Quoted | 121ms | Monthly | |
| api.magentlab.comPOST /api/calc/dapt | Quoted | 354ms | Monthly | |
| api.magentlab.comPOST /api/calc/das28_crp | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/das28_esr | Quoted | 311ms | Monthly | |
| api.magentlab.comPOST /api/calc/dash | Unreachable | 10,605ms | Monthly | |
| api.magentlab.comPOST /api/calc/dasi | Quoted | 131ms | Monthly | |
| api.magentlab.comPOST /api/calc/dast_10 | Quoted | 348ms | Monthly | |
| api.magentlab.comPOST /api/calc/decaf | Unreachable | 10,000ms | Monthly | |
| api.magentlab.comPOST /api/calc/delta_p | Quoted | 421ms | Monthly | |
| api.magentlab.comPOST /api/calc/denver_bcvi | Quoted | 217ms | Monthly | |
| api.magentlab.comPOST /api/calc/dhaka | Unreachable | 10,000ms | Monthly |
An endpoint not on this list has no record here; that says nothing about the endpoint.
A row marked with no reading yet has never been observed by the collector; a row with an older reading shows it. Either way that describes the record, not the endpoint.
18,407 of the 19,226 endpoints on the seed list have been observed at least once; 623 are never contacted by policy.