The evidence record
Browse the latest observations in the probe402 evidence record.
| Endpoint | Latest reading | Observed | Latency | Clock |
|---|---|---|---|---|
| agents.x402stock.xyzGET /api/v1/indicators/sma/AAPL | Quoted | 515ms | Daily | |
| agents.x402stock.xyzGET /api/v1/inflation | Quoted | 824ms | Daily | |
| agents.x402stock.xyzGET /api/v1/insider-trades/AAPL | Quoted | 414ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/ipos | Quoted | 595ms | Daily | |
| agents.x402stock.xyzGET /api/v1/labor-market | Quoted | 1112ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/losers | Quoted | 408ms | Daily | |
| agents.x402stock.xyzGET /api/v1/macro | Quoted | 567ms | Daily | |
| agents.x402stock.xyzGET /api/v1/market-pulse | Quoted | 655ms | Daily | |
| agents.x402stock.xyzGET /api/v1/material-events/AAPL | Quoted | 396ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/money-supply | Quoted | 479ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/national-debt | Quoted | 750ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/news | Quoted | 400ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/news-sentiment | Quoted | 904ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/options-aggregates/O%3AAAPL260620C00150000 | Quoted | 454ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/options/AAPL | Quoted | 361ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/overview/AAPL | Quoted | 566ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/patents | Quoted | 521ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/pce | Quoted | 482ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps | Quoted | 492ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps/BTC | Quoted | 389ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps/account/So11111111111111111111111111111111111111112 | Quoted | 455ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps/candles/BTC | Quoted | 552ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps/fills/So11111111111111111111111111111111111111112 | Quoted | 924ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps/funding/BTC | Quoted | 485ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps/orderbook/BTC | Quoted | 536ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps/overview/BTC | Quoted | 410ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/perps/predicted-funding | Quoted | 493ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/portfolio/xray | Quoted | 501ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/prediction-markets | Quoted | 647ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/prev-close/AAPL | Quoted | 464ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/private-stocks | Quoted | 1375ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/private-stocks/OPENAI | Quoted | 571ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/quote/AAPL | Quoted | 498ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/regulatory | Quoted | 396ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/related/AAPL | Quoted | 538ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/report/AAPL | Quoted | 393ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/research/AAPL | Quoted | 588ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/score/factors/AAPL | Quoted | 558ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/score/insider/AAPL | Quoted | 518ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/score/squeeze/AAPL | Quoted | 1003ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/screener | Quoted | 534ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/screener/smart | Quoted | 513ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/short-interest/AAPL | Quoted | 594ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/short-volume/AAPL | Quoted | 754ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/snapshot/AAPL | Quoted | 1089ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/solana/balance/So11111111111111111111111111111111111111112 | Quoted | 933ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/solana/holders/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | Quoted | 659ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/solana/jlp | Quoted | 551ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/solana/token/EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v | Quoted | 657ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/splits-calendar | Quoted | 401ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/splits/AAPL | Quoted | 478ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/spot | Quoted | 452ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/spot/PURR | Quoted | 608ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/spot/candles/PURR | Quoted | 630ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/spot/orderbook/PURR | Quoted | 482ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/squeeze/AAPL | Quoted | 708ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/technicals/AAPL | Quoted | 771ms | Daily | |
| agents.x402stock.xyzGET /api/v1/ticker-types | Quoted | 507ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/ticker/AAPL | Quoted | 511ms | Daily | |
| agents.x402stock.xyzGET /api/v1/treasury-yields | Quoted | 428ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/trending | Quoted | 526ms | Daily | |
| agents.x402stock.xyzGET /api/v1/trending/4chan | Quoted | 452ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/trending/reddit | Quoted | 555ms | Daily | |
| agents.x402stock.xyzGET /api/v1/unified-snapshot | Quoted | 417ms | Daily | |
| agents.x402stock.xyzGET /api/v1/world-bank/NY.GDP.MKTP.CD | Answered, no quote | 558ms | Daily | |
| agents.x402stock.xyzGET /api/v1/world-bank/country/US | Quoted | 402ms | Weekly | |
| agents.x402stock.xyzGET /api/v1/xstocks | Quoted | 430ms | Daily | |
| agents.x402stock.xyzGET /api/v1/xstocks/AAPL | Quoted | 386ms | Weekly | |
| agentservices.toGET /v1/indicators/eth | Answered, no quote | 262ms | Daily | |
| agentservices.toGET /v1/metadata | Answered, no quote | 18ms | Daily | |
| agentservices.toPOST /v1/calls | Quoted | 538ms | Daily | |
| agentshelf.syntexa.chPOST /v1/digest-ripemd160-hex-rawhex | Quoted | 964ms | Daily | |
| agentshelf.syntexa.chPOST /v1/article-dates | Quoted | 1082ms | Daily | |
| agentshelf.syntexa.chPOST /v1/ascii85-decode | Quoted | 128ms | Daily | |
| agentshelf.syntexa.chPOST /v1/ascii85-encode | Quoted | 239ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base32-decode | Quoted | 7853ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base32-encode | Quoted | 128ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base32hex-decode | Quoted | 196ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base32hex-encode | Quoted | 734ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base36-decode | Quoted | 1022ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base36-encode | Quoted | 145ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base45-decode | Quoted | 35ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base45-encode | Quoted | 181ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base58-decode | Quoted | 1253ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base58-encode | Quoted | 812ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base58check-p2pkh-decode | Quoted | 116ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base58check-p2pkh-encode | Quoted | 202ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base58check-p2sh-decode | Quoted | 163ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base58check-p2sh-encode | Quoted | 1109ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base62-decode | Quoted | 118ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base62-encode | Quoted | 123ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base64-decode | Quoted | 372ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base64-encode | Quoted | 1094ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base64url-decode | Quoted | 38ms | Daily | |
| agentshelf.syntexa.chPOST /v1/base64url-encode | Quoted | 1291ms | Daily | |
| agentshelf.syntexa.chPOST /v1/bytes-iec | Quoted | 123ms | Daily | |
| agentshelf.syntexa.chPOST /v1/bytes-si | Quoted | 142ms | Daily | |
| agentshelf.syntexa.chPOST /v1/case-camel | Quoted | 778ms | Daily | |
| agentshelf.syntexa.chPOST /v1/case-capitalize | Quoted | 161ms | Daily | |
| agentshelf.syntexa.chPOST /v1/case-cobol | Quoted | 21ms | Daily |
An endpoint not on this list has no record here; that says nothing about the endpoint.
A row marked with no reading yet has never been observed by the collector; a row with an older reading shows it. Either way that describes the record, not the endpoint.
18,406 of the 19,226 endpoints on the seed list have been observed at least once; 623 are never contacted by policy.