The evidence record
Browse the latest observations in the probe402 evidence record.
| Endpoint | Latest reading | Observed | Latency | Clock |
|---|---|---|---|---|
| netintel.devPOST /v1/chat/completions | Quoted | 176ms | Daily | |
| netintel.devPOST /v1/embeddings | Quoted | 42ms | Weekly | |
| netz.halowerk.comPOST /v1/modbus-decode | Quoted | 203ms | Daily | |
| netz.halowerk.comPOST /v1/asn-neighbours | Quoted | 515ms | Weekly | |
| netz.halowerk.comPOST /v1/bgp-origin | Quoted | 61ms | Weekly | |
| netz.halowerk.comPOST /v1/bgp-update-anomaly | Quoted | 1344ms | Weekly | |
| netz.halowerk.comPOST /v1/hijack-suspicion | Quoted | 636ms | Weekly | |
| netz.halowerk.comPOST /v1/ipv6-readiness | Quoted | 6722ms | Weekly | |
| netz.halowerk.comPOST /v1/prefix-ownership | Quoted | 144ms | Weekly | |
| netz.halowerk.comPOST /v1/prefix-visibility | Quoted | 640ms | Weekly | |
| netz.halowerk.comPOST /v1/route-leak-risk | Quoted | 922ms | Weekly | |
| netz.halowerk.comPOST /v1/rpki-validity | Quoted | 668ms | Weekly | |
| news.apitoll.cloudGET /v1/cointelegraph/news | Quoted | 573ms | Daily | |
| news.halowerk.comPOST /news | Quoted | 529ms | Daily | |
| news.lonestaroracle.xyzGET /news | Quoted | 112ms | Daily | |
| news.netzhandwerker.dePOST /news | Quoted | 518ms | Daily | |
| next-demo.smidgen.ioGET /premium/locked | Answered, no quote | 2296ms | Daily | |
| nfl-form-x402.owenlvll.workers.devGET /history | Quoted | 224ms | Daily | |
| nft-floor.api.klymax402.comPOST /api/collection | Quoted | 1460ms | Daily | |
| nft-metadata.api.klymax402.comPOST /api/metadata | Quoted | 1486ms | Daily | |
| nickeljoke.vercel.appPOST /api/joke | Quoted | 1012ms | Daily | |
| nimbus.clawca.shGET /weather | Quoted | 367ms | Daily | |
| nittarab.devGET /secret | Quoted | 1595ms | Daily | |
| node-starter--maxujon18.replit.appGET /api/check-contract | Answered, no quote | 281ms | Daily | |
| nodeproxy-production.up.railway.appPOST /agent-lock | Quoted | 228ms | Daily | |
| nordland.halowerk.comPOST /v1/is-soil-bulk-density | Quoted | 371ms | Daily | |
| nordland.halowerk.comPOST /v1/dk-aspect | Quoted | 29ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-built-up-share | Quoted | 787ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-cropland-share | Quoted | 391ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-depression-depth | Quoted | 588ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-drainage-tendency | Quoted | 633ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-elevation | Quoted | 343ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-grassland-share | Quoted | 907ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-landcover-class | Quoted | 606ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-local-relief | Quoted | 430ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-max-slope | Quoted | 362ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-mean-slope | Quoted | 67ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-ruggedness | Quoted | 518ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-bulk-density | Quoted | 661ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-cec | Quoted | 969ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-clay | Quoted | 579ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-coarse-fragments | Quoted | 1111ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-nitrogen | Quoted | 310ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-organic-carbon | Quoted | 527ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-ph | Quoted | 674ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-sand | Quoted | 490ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-soil-silt | Quoted | 545ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-solar-orientation | Quoted | 542ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-tree-cover-share | Quoted | 380ms | Monthly | |
| nordland.halowerk.comPOST /v1/dk-water-wetland-share | Quoted | 394ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-aspect | Quoted | 76ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-built-up-share | Quoted | 21ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-cropland-share | Quoted | 372ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-depression-depth | Quoted | 557ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-drainage-tendency | Quoted | 576ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-elevation | Quoted | 184ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-grassland-share | Quoted | 362ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-landcover-class | Quoted | 505ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-local-relief | Quoted | 346ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-max-slope | Quoted | 551ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-mean-slope | Quoted | 1014ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-ruggedness | Quoted | 366ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-bulk-density | Quoted | 358ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-cec | Quoted | 483ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-clay | Quoted | 494ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-coarse-fragments | Quoted | 563ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-nitrogen | Quoted | 122ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-organic-carbon | Quoted | 565ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-ph | Quoted | 630ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-sand | Quoted | 332ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-soil-silt | Quoted | 21ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-solar-orientation | Quoted | 518ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-tree-cover-share | Quoted | 4131ms | Monthly | |
| nordland.halowerk.comPOST /v1/fi-water-wetland-share | Quoted | 412ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-aspect | Quoted | 171ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-built-up-share | Quoted | 121ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-cropland-share | Quoted | 336ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-depression-depth | Quoted | 566ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-drainage-tendency | Quoted | 170ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-elevation | Quoted | 547ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-grassland-share | Quoted | 523ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-landcover-class | Quoted | 112ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-local-relief | Quoted | 164ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-max-slope | Quoted | 362ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-mean-slope | Quoted | 587ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-ruggedness | Quoted | 538ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-soil-clay | Quoted | 181ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-soil-organic-carbon | Quoted | 362ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-soil-ph | Quoted | 789ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-soil-sand | Quoted | 854ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-soil-silt | Quoted | 131ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-solar-orientation | Quoted | 809ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-tree-cover-share | Quoted | 386ms | Monthly | |
| nordland.halowerk.comPOST /v1/is-water-wetland-share | Quoted | 1134ms | Monthly | |
| nordland.halowerk.comPOST /v1/no-aspect | Quoted | 578ms | Monthly | |
| nordland.halowerk.comPOST /v1/no-built-up-share | Quoted | 564ms | Monthly | |
| nordland.halowerk.comPOST /v1/no-cropland-share | Quoted | 376ms | Monthly | |
| nordland.halowerk.comPOST /v1/no-depression-depth | Quoted | 83ms | Monthly | |
| nordland.halowerk.comPOST /v1/no-drainage-tendency | Quoted | 600ms | Monthly | |
| nordland.halowerk.comPOST /v1/no-elevation | Quoted | 555ms | Monthly |
An endpoint not on this list has no record here; that says nothing about the endpoint.
A row marked with no reading yet has never been observed by the collector; a row with an older reading shows it. Either way that describes the record, not the endpoint.
18,407 of the 19,226 endpoints on the seed list have been observed at least once; 623 are never contacted by policy.