The evidence record
Browse the latest observations in the probe402 evidence record.
| Endpoint | Latest reading | Observed | Latency | Clock |
|---|---|---|---|---|
| decision-solver.use.x402atlas.comPOST /bin-pack | Quoted | 390ms | Weekly | |
| decision-solver.use.x402atlas.comPOST /interval-schedule | Quoted | 385ms | Weekly | |
| deepai.pay.zeroclick.ioPOST /api/torch-srgan | Quoted | 426ms | Daily | |
| deepai.pay.zeroclick.ioPOST /api/background-remover | Quoted | 862ms | Daily | |
| deepai.pay.zeroclick.ioPOST /api/colorizer | Quoted | 765ms | Daily | |
| deepai.pay.zeroclick.ioPOST /api/creative-upscale | Quoted | 315ms | Daily | |
| deepai.pay.zeroclick.ioPOST /api/image-editor | Quoted | 648ms | Daily | |
| deepai.pay.zeroclick.ioPOST /api/text2img | Quoted | 547ms | Daily | |
| deepgram.mpp.paywithlocus.comPOST /deepgram/analyze | Answered, no quote | 201ms | Daily | |
| deepgram.mpp.paywithlocus.comPOST /deepgram/list-models | Quoted | 341ms | Daily | |
| deepgram.mpp.paywithlocus.comPOST /deepgram/speak | Answered, no quote | 754ms | Daily | |
| deepgram.mpp.paywithlocus.comPOST /deepgram/transcribe | Answered, no quote | 127ms | Daily | |
| deepgram.x402.paywithlocus.comPOST /deepgram/transcribe | Quoted | 755ms | Daily | |
| deepl.mpp.paywithlocus.comPOST /deepl/languages | Quoted | 764ms | Daily | |
| deepl.mpp.paywithlocus.comPOST /deepl/rephrase | Answered, no quote | 203ms | Daily | |
| deepl.mpp.paywithlocus.comPOST /deepl/translate | Answered, no quote | 110ms | Daily | |
| deepl.x402.paywithlocus.comPOST /deepl/languages | Quoted | 167ms | Daily | |
| deepseek.mpp.paywithlocus.comPOST /deepseek/chat | Answered, no quote | 769ms | Daily | |
| deepseek.mpp.paywithlocus.comPOST /deepseek/fim | Answered, no quote | 43ms | Daily | |
| deepseek.mpp.paywithlocus.comPOST /deepseek/list-models | Quoted | 167ms | Daily | |
| deepseek.x402.stage.paywithlocus.comPOST /deepseek/chat | Quoted | 297ms | Daily | |
| defi-api.agenticfi.wtfGET /api/analytics/chain-stats | Quoted | 84ms | Daily | |
| defi-api.agenticfi.wtfGET /api/chain/block-height/base | Quoted | 612ms | Daily | |
| defi-api.agenticfi.wtfGET /api/chain/supported | Quoted | 156ms | Daily | |
| defi-api.agenticfi.wtfGET /api/chain/token-list/1 | Quoted | 246ms | Daily | |
| defi-api.agenticfi.wtfGET /api/defi/dex-volume | Quoted | 166ms | Daily | |
| defi-api.agenticfi.wtfGET /api/defi/lending-rates | Quoted | 140ms | Daily | |
| defi-api.agenticfi.wtfGET /api/defi/protocol-fees | Quoted | 430ms | Daily | |
| defi-api.agenticfi.wtfGET /api/defi/protocol-tvl | Quoted | 749ms | Daily | |
| defi-api.agenticfi.wtfGET /api/defi/stablecoin-stats | Quoted | 224ms | Daily | |
| defi-api.agenticfi.wtfGET /api/defi/yields | Quoted | 285ms | Daily | |
| defi-api.agenticfi.wtfGET /api/social/sentiment/ETH | Quoted | 114ms | Daily | |
| defi-api.agenticfi.wtfGET /api/social/sentiment/PEPE | Quoted | 376ms | Daily | |
| defi-api.agenticfi.wtfGET /api/social/token-mentions/ETH | Quoted | 35ms | Daily | |
| defi-api.agenticfi.wtfGET /api/token/price/bitcoin | Quoted | 728ms | Daily | |
| defi-api.agenticfi.wtfGET /api/token/trending | Quoted | 614ms | Daily | |
| defi-ops-402.vercel.appGET /api/best | Answered, no quote | 37ms | Daily | |
| defi-signals.orgGET /market/snapshot | Quoted | 391ms | Daily | |
| defi-signals.orgGET /defi/funding-rates | Quoted | 172ms | Daily | |
| defi-yields.api.klymax402.comPOST /api/yields | Quoted | 634ms | Daily | |
| defi.agent-layer.techGET /skills/uniswap-liquidity | Answered, no quote | 294ms | Daily | |
| defi.agent-layer.techGET /skills/defi-yield-and-looping | Answered, no quote | 260ms | Daily | |
| defi.halowerk.comPOST /bridge/quote | Quoted | 557ms | Daily | |
| defi.halowerk.comPOST /dex/quote | Quoted | 94ms | Weekly | |
| defi.halowerk.comPOST /lending/health | Quoted | 507ms | Weekly | |
| defi.halowerk.comPOST /mev/risk | Quoted | 94ms | Weekly | |
| defi.halowerk.comPOST /oracle/crosscheck | Quoted | 677ms | Weekly | |
| defi.halowerk.comPOST /pool/liquidity | Quoted | 519ms | Weekly | |
| defi.halowerk.comPOST /yield/normalize | Quoted | 632ms | Weekly | |
| defi.hugen.tokyoGET /defi/stablecoins | Quoted | 789ms | Daily | |
| defi.hugen.tokyoGET /defi/address | Quoted | 542ms | Weekly | |
| defi.hugen.tokyoGET /defi/bridge/chains | Quoted | 718ms | Weekly | |
| defi.hugen.tokyoGET /defi/bridge/tools | Quoted | 732ms | Weekly | |
| defi.hugen.tokyoGET /defi/chains | Quoted | 776ms | Weekly | |
| defi.hugen.tokyoGET /defi/dex/volume | Quoted | 499ms | Weekly | |
| defi.hugen.tokyoGET /defi/fees | Quoted | 922ms | Weekly | |
| defi.hugen.tokyoGET /defi/gas | Quoted | 394ms | Weekly | |
| defi.hugen.tokyoGET /defi/malicious | Quoted | 582ms | Weekly | |
| defi.hugen.tokyoGET /defi/phishing | Quoted | 308ms | Weekly | |
| defi.hugen.tokyoGET /defi/price | Quoted | 718ms | Weekly | |
| defi.hugen.tokyoGET /defi/protocol | Quoted | 738ms | Weekly | |
| defi.hugen.tokyoGET /defi/protocols | Quoted | 583ms | Weekly | |
| defi.hugen.tokyoGET /defi/stablecoin/chains | Quoted | 351ms | Weekly | |
| defi.hugen.tokyoGET /defi/token/solana | Quoted | 262ms | Weekly | |
| defi.hugen.tokyoGET /defi/tvl | Quoted | 436ms | Weekly | |
| defi.lonestaroracle.xyzGET /risk | Quoted | 171ms | Daily | |
| defillama.use.x402atlas.comGET /dexs | Quoted | 408ms | Daily | |
| defillama.use.x402atlas.comGET /batch-historical | Quoted | 408ms | Weekly | |
| defillama.use.x402atlas.comGET /block | Quoted | 611ms | Weekly | |
| defillama.use.x402atlas.comGET /chain-tvl | Quoted | 470ms | Weekly | |
| defillama.use.x402atlas.comGET /chains | Quoted | 13ms | Weekly | |
| defillama.use.x402atlas.comGET /dex-summary | Quoted | 365ms | Weekly | |
| defillama.use.x402atlas.comGET /dexs-chain | Quoted | 513ms | Weekly | |
| defillama.use.x402atlas.comGET /fee-summary | Quoted | 218ms | Weekly | |
| defillama.use.x402atlas.comGET /fees | Quoted | 361ms | Weekly | |
| defillama.use.x402atlas.comGET /fees-chain | Quoted | 431ms | Weekly | |
| defillama.use.x402atlas.comGET /historical-chain-tvl | Quoted | 48ms | Weekly | |
| defillama.use.x402atlas.comGET /option-summary | Quoted | 423ms | Weekly | |
| defillama.use.x402atlas.comGET /options | Quoted | 592ms | Weekly | |
| defillama.use.x402atlas.comGET /options-chain | Quoted | 188ms | Weekly | |
| defillama.use.x402atlas.comGET /prices-chart | Quoted | 102ms | Weekly | |
| defillama.use.x402atlas.comGET /prices-current | Quoted | 355ms | Weekly | |
| defillama.use.x402atlas.comGET /prices-first | Quoted | 394ms | Weekly | |
| defillama.use.x402atlas.comGET /prices-historical | Quoted | 474ms | Weekly | |
| defillama.use.x402atlas.comGET /prices-percentage | Quoted | 466ms | Weekly | |
| defillama.use.x402atlas.comGET /protocol | Quoted | 1189ms | Weekly | |
| defillama.use.x402atlas.comGET /protocols | Quoted | 55ms | Weekly | |
| defillama.use.x402atlas.comGET /stablecoin | Quoted | 99ms | Weekly | |
| defillama.use.x402atlas.comGET /stablecoin-chains | Quoted | 529ms | Weekly | |
| defillama.use.x402atlas.comGET /stablecoin-charts-all | Quoted | 107ms | Weekly | |
| defillama.use.x402atlas.comGET /stablecoin-charts-chain | Quoted | 1178ms | Weekly | |
| defillama.use.x402atlas.comGET /stablecoin-prices | Quoted | 821ms | Weekly | |
| defillama.use.x402atlas.comGET /stablecoins | Quoted | 292ms | Weekly | |
| defillama.use.x402atlas.comGET /tvl | Quoted | 90ms | Weekly | |
| defillama.use.x402atlas.comGET /yields | Quoted | 108ms | Weekly | |
| defillama.use.x402atlas.comGET /yields-chart | Quoted | 415ms | Weekly | |
| delta.rursus.appPOST /v1/sources/inspect | Quoted | 185ms | Daily | |
| delvorn.siteGET /api/x402/nickel-pulse | Quoted | 355ms | Daily | |
| demo-house-two.vercel.appPOST /api/x402/unlock | Quoted | 168ms | Daily | |
| demo.aiapi.chPOST /v2/analyze | Blocked or challenged | 99ms | Daily |
An endpoint not on this list has no record here; that says nothing about the endpoint.
A row marked with no reading yet has never been observed by the collector; a row with an older reading shows it. Either way that describes the record, not the endpoint.
18,407 of the 19,226 endpoints on the seed list have been observed at least once; 623 are never contacted by policy.